Use the search bars and select from the items below
Use the search bars and select from the items below
Use the search bars and select from the items below
Key Specifications
Key Specifications
Key Specifications
Key Specifications
Example: A10RCFRxxx
Example: A10RCFRxxx
Site Search
Catagories
Sub-Catagories
Search by Model Number
Please use "xxx" for color code
Example: A10RCFRxxx
Filtered Results Will Appear Immediately Below. Page will not reload. Click the image or button to go to product specification page.
Filtered Results
If no more results are available button will remain light blue
VGBA 2017 Drain Cover - Advanced Search
Start by selecting from the options below from the pull down menu. Please note, this advanced search only shows products have been manfuacture after May 24, 2021.
VGBA Has Changed
We Have You Covered
Click the image for important VGBA 2017 information.
Pipe Orientation
Pipe Size
Minimum Sump Depth
Maximum Flow Rate
Filtered Results will Appear Immediately Below. Page will not reload.
Filtered Results
Click the model number to view the complete VGBA 2017 specification.
Cover Model Number | SOFA Model Number | Sump Port Location | Orientation (Wall and/or Floor) | Pipe size | Sump Depth/Pipe Depth | Design FlowRate (GPM) |
---|---|---|---|---|---|---|
WAV9WRxxx | WAV9WR-9f_A-3b_B3_C1.6_D0.5_E2.5_F16 | Bottom | Floor | 3 | 3 | 200 |
WAV9WRxxx | WAV9WR-9f_A-4b_B9.8_C1.6_D0.5_E1.8_F16[12] | Bottom | Floor | 4 | 9.8 | 280 |
WAV9WRxxx | WAV9WR-9f_A-4s_B5.6_C1.6_D0.5_E1.7_F16[13] | Side | Floor | 4 | 5.6 | 224 |
WAV9WRxxx | WAV9WR-9w_A-1.5b_B3_C1.6_D0.5_E1.6_F16 | Bottom | Wall | 1.5 | 3 | 126 |
WAV9WRxxx | WAV9WR-9w_A-2.5b_B3_C1.6_D0.5_E2.6_F16 | Bottom | Wall | 2.5 | 3 | 226 |
WAV9WRxxx | WAV9WR-9w_A-2b_B3_C1.6_D0.5_E2.8_F16 | Bottom | Wall | 2 | 3 | 140 |
WAV9WRxxx | WAV9WR-9w_A-3b_B3_C1.6_D0.5_E2.5_F16 | Bottom | Wall | 3 | 3 | 200 |
WAV9WRxxx | WAV9WR-9w_A-4b_B9.8_C1.6_D0.5_E1.8_F16[12] | Bottom | Wall | 4 | 9.8 | 280 |
R9MFxxx | R9MF-9f_A-3b_B3_C1.6_D0.5_E2.5_F16 | Bottom | Floor | 3 | 3 | 275 |
R9MFxxx | R9MF-9f_A-4b_B9.8_C1.6_D0.5_E1.8_F16[12] | Bottom | Floor | 4 | 9.8 | 275 |
R9MFxxx | R9MF-9f_A-4s_B5.6_C1.6_D0.5_E1.7_F16[13] | Side | Floor | 4 | 5.6 | 258 |
R9MFxxx | R9MF-9w_A-1.5b_B3_C1.6_D0.5_E0.6_F16 | Bottom | Wall | 1.5 | 3 | 126 |
R9MFxxx | R9MF-9w_A-2.5b_B3_C1.6_D0.5_E2.6_F16 | Bottom | Wall | 2.5 | 3 | 186 |
R9MFxxx | R9MF-9w_A-2b_B3_C1.6_D0.5_E2.8_F16 | Bottom | Wall | 2 | 3 | 170 |
R9MFxxx | R9MF-9w_A-3b_B3_C1.6_D0.5_E2.5_F16 | Bottom | Wall | 3 | 3 | 200 |
R9MFxxx | R9MF-9w_A-4b_B9.8_C1.6_D0.5_E1.8_F16[12] | Bottom | Wall | 4 | 9.8 | 275 |
WAV12WRxxx | WAV12WR-12f_A-1.5b_B3_C0.3_D0.7_E3.5_F16 | Bottom | Floor | 1.5 | 3 | 126 |
WAV12WRxxx | WAV12WR-12f_A-2.5b_B3_C0.3_D0.7_E4.7_F16 | Bottom | Floor | 2.5 | 3 | 200 |
WAV12WRxxx | WAV12WR-12f_A-2b_B3_C0.3_D0.7_E4.9_F16 | Bottom | Floor | 2 | 3 | 150 |
WAV12WRxxx | WAV12WR-12f_A-3b_B3_C0.3_D0.7_E4.5_F16 | Bottom | Floor | 3 | 3 | 230 |
WAV12WRxxx | WAV12WR-12f_A-3s_B5.6_C0.3_D0.7_E3_F16[6] | Side | Floor | 3 | 5.6 | 360 |
WAV12WRxxx | WAV12WR-12f_A-4b_B3_C0.3_D0.7_E3.75_F16[14] | Bottom | Floor | 4 | 3 | 300 |
WAV12WRxxx | WAV12WR-12f_A-4s,2.5b_B6_C0.3_D0.7_E3_F16[6] | Side & bottom | Floor | 4 & 2.5 | 6 | 450 |
WAV12WRxxx | WAV12WR-12f_A-4s_B6_C0.3_D0.7_E3_F16[6] | Side | Floor | 4 | 6 | 450 |
WAV12WRxxx | WAV12WR-12f_A-6b_B10.5_C0.3_D0.7_E2.9_F16[7] | Bottom | Floor | 6 | 10.5 | 450 |
WAV12WRxxx | WAV12WR-12f_A-6b_B3_C0.3_D0.7_E3_F16 | Bottom | Floor | 6 | 3 | 340 |
WAV12WRxxx | WAV12WR-12w_A-1.5b_B3_C0.3_D0.7_E3.5_F16 | Bottom | Wall | 1.5 | 3 | 126 |
WAV12WRxxx | WAV12WR-12w_A-2.5b_B3_C0.3_D0.7_E4.7_F16 | Bottom | Wall | 2.5 | 3 | 200 |
WAV12WRxxx | WAV12WR-12w_A-2b_B3_C0.3_D0.7_E3.5_F16 | Bottom | Wall | 2 | 3 | 150 |
WAV12WRxxx | WAV12WR-12w_A-3b_B3_C0.3_D0.7_E4_F16 | Bottom | Wall | 3 | 3 | 230 |
WAV12WRxxx | WAV12WR-12w_A-4b_B3_C0.3_D0.7_E3.75_F16[14] | Bottom | Wall | 4 | 3 | 250 |
WAV12WRxxx | WAV12WR-12w_A-6b_B10.5_C0.3_D0.7_E2.9_F16[7] | Bottom | Wall | 6 | 10.5 | 450 |
WAV18WRxxx | WAV18WR-18f_A-1.5b_B3_C1.4_D1.4_E2.9_F16 | Bottom | Floor | 1.5 | 3 | 126 |
WAV18WRxxx | WAV18WR-18f_A-1.5s_B5.5_C1.4_D1.4_E2.9_F16 | Side | Floor | 1.5 | 5.5 | 126 |
WAV18WRxxx | WAV18WR-18f_A-2.5b_B3_C1.4_D1.4_E3_F16 | Bottom | Floor | 2.5 | 3 | 200 |
WAV18WRxxx | WAV18WR-18f_A-2.5s_B6_C1.4_D1.4_E3_F16 | Side | Floor | 2.5 | 6 | 200 |
WAV18WRxxx | WAV18WR-18f_A-2b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Floor | 2 | 3 | 150 |
WAV18WRxxx | WAV18WR-18f_A-2s_B5.7_C1.4_D1.4_E3.1_F16 | Side | Floor | 2 | 5.7 | 150 |
WAV18WRxxx | WAV18WR-18f_A-3b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Floor | 3 | 3 | 250 |
WAV18WRxxx | WAV18WR-18f_A-3s_B6.2_C1.4_D1.4_E3.2_F16 | Side | Floor | 3 | 6.2 | 250 |
WAV18WRxxx | WAV18WR-18f_A-4b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Floor | 4 | 3 | 398 |
WAV18WRxxx | WAV18WR-18f_A-4s_B6.4_C1.4_D1.4_E3.1_F16 | Side | Floor | 4 | 6.4 | 398 |
WAV18WRxxx | WAV18WR-18f_A-6b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Floor | 6 | 3 | 600 |
WAV18WRxxx | WAV18WR-18f_A-6s_B7.5_C1.4_D1.4_E3.1_F16 | Side | Floor | 6 | 7.5 | 600 |
WAV18WRxxx | WAV18WR-18f_A-8b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Floor | 8 | 3 | 600 |
WAV18WRxxx | WAV18WR-18f_A-8s_B8.4_C1.4_D1.4_E3.2_F16 | Side | Floor | 8 | 8.4 | 600 |
WAV18WRxxx | WAV18WR-18w_A-2.5b_B3_C1.4_D1.4_E3_F16 | Bottom | Wall | 2.5 | 3 | 200 |
WAV18WRxxx | WAV18WR-18w_A-2.5s_B6_C1.4_D1.4_E3_F16 | Side | Wall | 2.5 | 6 | 200 |
WAV18WRxxx | WAV18WR-18w_A-3b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Wall | 3 | 3 | 250 |
WAV18WRxxx | WAV18WR-18w_A-3s_B6.2_C1.4_D1.4_E3.2_F16 | Side | Wall | 3 | 6.2 | 250 |
WAV18WRxxx | WAV18WR-18w_A-4b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Wall | 4 | 3 | 398 |
WAV18WRxxx | WAV18WR-18w_A-4s_B6.4_C1.4_D1.4_E3.1_F16 | Side | Wall | 4 | 6.4 | 398 |
WAV18WRxxx | WAV18WR-18w_A-6b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Wall | 6 | 3 | 600 |
WAV18WRxxx | WAV18WR-18w_A-6s_B7.5_C1.4_D1.4_E3.1_F16 | Side | Wall | 6 | 7.5 | 600 |
WAV18WRxxx | WAV18WR-18w_A-8b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Wall | 8 | 3 | 600 |
WAV18WRxxx | WAV18WR-18w_A-8s_B8.4_C1.4_D1.4_E3.2_F16 | Side | Wall | 8 | 8.4 | 600 |
WAV9WRxxx | WAV9WR-9f_A-2.5b_B3_C1.6_D0.5_E2.6_F16 | Bottom | Floor | 2.5 | 3 | 226 |
WAV9WRxxx | WAV9WR-9f_A-2b_B3_C1.6_D0.5_E2.8_F16 | Bottom | Floor | 2 | 3 | 140 |
R12MFxxx | R12MF-12f_A-3b_B3_C0.3_D0.7_E4_F16 | Bottom | Floor | 3 | 3 | 250 |
R12MFxxx | R12MF-12f_A-3s,2b_B6_C0.3_D0.7_E3_F16 | Side & Bottom | Floor | 3 & 2 | 6 | 400 |
R12MFxxx | R12MF-12f_A-3s_B6_C0.3_D0.7_E3_F16 | Side | Floor | 3 | 6 | 320 |
R12MFxxx | R12MF-12f_A-4b_B3_C0.3_D0.7_E3.75_F16 | Bottom | Floor | 4 | 3 | 400 |
R12MFxxx | R12MF-12f_A-4s,2.5b_B6_C0.3_D0.7_E3_F16 | Side & Bottom | Floor | 4 & 2.5 | 6 | 496 |
R12MFxxx | R12MF-12f_A-4s_B6_C0.3_D0.7_E3_F16 | Side | Floor | 4 | 6 | 500 |
R12MFxxx | R12MF-12f_A-6b_B10.5_C0.3_D0.7_E3_F16 | Bottom | Floor | 6 | 10.5 | 496 |
R12MFxxx | R12MF-12f_A-6b_B3_C0.3_D0.7_E3_F16 | Bottom | Floor | 6 | 3 | 420 |
R12MFxxx | R12MF-12w_A-1.5b_B3_C0.3_D0.7_E3.5_F16 | Bottom | Wall | 1.5 | 3 | 126 |
R12MFxxx | R12MF-12w_A-2.5b_B3_C0.3_D0.7_E4.7_F16 | Bottom | Wall | 2.5 | 3 | 200 |
R12MFxxx | R12MF-12w_A-2b_B3_C0.3_D0.7_E3.5_F16 | Bottom | Wall | 2 | 3 | 150 |
R12MFxxx | R12MF-12w_A-3b_B3_C0.3_D0.7_E4_F16 | Bottom | Wall | 3 | 3 | 230 |
R12MFxxx | R12MF-12w_A-4b_B3_C0.3_D0.7_E3.75_F16 | Bottom | Wall | 4 | 3 | 360 |
R12MFxxx | R12MF-12w_A-6b_B10.5_C0.3_D0.7_E3_F16 | Bottom | Wall | 6 | 10.5 | 496 |
R1824xxx | R1824-18f_A-1.5b_B3_C1.4_D1.4_E2.9_F16 | Bottom | Floor | 1.5 | 3 | 126 |
R1824xxx | R1824-18f_A-1.5s_B5.5_C1.4_D1.4_E2.9_F16 | Side | Floor | 1.5 | 5.5 | 126 |
R1824xxx | R1824-18f_A-2.5b_B3_C1.4_D1.4_E3_F16 | Bottom | Floor | 2.5 | 3 | 250 |
R1824xxx | R1824-18f_A-2.5s_B6_C1.4_D1.4_E3_F16 | Side | Floor | 2.5 | 6 | 250 |
R1824xxx | R1824-18f_A-2b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Floor | 2 | 3 | 168 |
R1824xxx | R1824-18f_A-2s_B5.7_C1.4_D1.4_E3.1_F16 | Side | Floor | 2 | 5.7 | 168 |
R1824xxx | R1824-18f_A-3b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Floor | 3 | 3 | 288 |
R1824xxx | R1824-18f_A-3s_B6.2_C1.4_D1.4_E3.2_F16 | Side | Floor | 3 | 6.2 | 288 |
R1824xxx | R1824-18f_A-4b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Floor | 4 | 3 | 398 |
R1824xxx | R1824-18f_A-4s_B6.4_C1.4_D1.4_E3.1_F16 | Side | Floor | 4 | 6.4 | 398 |
R1824xxx | R1824-18f_A-6b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Floor | 6 | 3 | 590 |
R1824xxx | R1824-18f_A-6s_B7.5_C1.4_D1.4_E3.1_F16 | Side | Floor | 6 | 7.5 | 590 |
R1824xxx | R1824-18f_A-8b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Floor | 8 | 3 | 590 |
R1824xxx | R1824-18f_A-8s_B8.4_C1.4_D1.4_E3.2_F16 | Side | Floor | 8 | 8.4 | 590 |
R1824xxx | R1824-18w_A-2.5b_B3_C1.4_D1.4_E3_F16 | Bottom | Wall | 2.5 | 3 | 200 |
R1824xxx | R1824-18w_A-2.5s_B6_C1.4_D1.4_E3_F16 | Side | Wall | 2.5 | 6 | 200 |
R1824xxx | R1824-18w_A-3b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Wall | 3 | 3 | 288 |
R1824xxx | R1824-18w_A-3s_B6.2_C1.4_D1.4_E3.2_F16 | Side | Wall | 3 | 6.2 | 288 |
R1824xxx | R1824-18w_A-4b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Wall | 4 | 3 | 398 |
R1824xxx | R1824-18w_A-4s_B6.4_C1.4_D1.4_E3.1_F16 | Side | Wall | 4 | 6.4 | 398 |
R1824xxx | R1824-18w_A-6b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Wall | 4 | 3 | 398 |
R1824xxx | R1824-18w_A-6s_B7.5_C1.4_D1.4_E3.1_F16 | Side | Wall | 6 | 7.5 | 576 |
R1824xxx | R1824-18w_A-8b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Wall | 8 | 3 | 576 |
R1824xxx | R1824-18w_A-8s_B8.4_C1.4_D1.4_E3.2_F16 | Side | Wall | 8 | 8.4 | 576 |
R8MFxxx | R8MF-8f_A-1.5b_B3_C0.4_D0.4_E1.1_F16 | Bottom | Floor | 1.5 | 3 | 90 |
R8MFxxx | R8MF-8f_A-2.5b_B3_C0.4_D0.4_E2.3_F16 | Bottom | Floor | 2.5 | 3 | 120 |
R8MFxxx | R8MF-8f_A-2b_B3_C0.4_D0.4_E2.5_F16 | Bottom | Floor | 2 | 3 | 106 |
R8MFxxx | R8MF-8f_A-2s_B1.6_C0.4_D0.5_E2.4_F16 | Side | Floor | 2 | 1.6 | 106 |
R8MFxxx | R8MF-8f_A-3b_B3_C0.4_D0.4_E2_F16 | Bottom | Floor | 3 | 3 | 166 |
R8MFxxx | R8MF-8f_A-4b_B10.6_C0.4_D0.4_E1.1_F16 | Bottom | Floor | 4 | 10.6 | 189 |
R8MFxxx | R8MF-8f_A-4b_B10.6_C0.4_D0.4_E1.1_F16 - copy | Bottom | Wall | 1.5 | 10.6 | 90 |
R8MFxxx | R8MF-8w_A-2.5b_B3_C0.4_D0.4_E2.3_F16 | Bottom | Wall | 2.5 | 3 | 120 |
R8MFxxx | R8MF-8w_A-2b_B3_C0.4_D0.4_E2.5_F16 | Bottom | Wall | 2 | 3 | 106 |
R8MFxxx | R8MF-8w_A-3b_B3_C0.4_D0.4_E2_F16 | Bottom | Wall | 3 | 3 | 166 |
R9MFxxx | R9MF-9f_A-2b_B3_C1.6_D0.5_E2.8_F16 | Bottom | Floor | 2.5 | 3 | 186 |
R9MFxxx | R9MF-9f_A-2b_B3_C1.6_D0.5_E2.8_F16 | Bottom | Floor | 2 | 3 | 170 |
CC10xxx | CC10-10w_A-4s_B5.2_C1.1_D1.2_E2.5_F16[4] | Side | Wall | 4 | 5.2 | 200 |
CC8xxx | CC8-8f_A-1.5b_B3_C0.4_D0.4_E1.1_F16 | Bottom | Floor | 1.5 | 3 | 63 |
CC8xxx | CC8-8f_A-2.5b_B3_C0.4_D0.4_E2.3_F16 | Bottom | Floor | 2.5 | 3 | 106 |
CC8xxx | CC8-8f_A-2b_B3_C0.4_D0.4_E2.5_F16 | Bottom | Floor | 2 | 3 | 84 |
CC8xxx | CC8-8f_A-3b_B3_C0.4_D0.4_E2_F16 | Bottom | Floor | 3 | 3 | 120 |
CC8xxx | CC8-8w_A-1.5b_B3_C0.4_D0.4_E1.1_F16 | Bottom | Wall | 1.5 | 3 | 63 |
CC8xxx | CC8-8w_A-2.5b_B3_C0.4_D0.4_E2.3_F16 | Bottom | Wall | 2.5 | 3 | 106 |
CC8xxx | CC8-8w_A-2b_B3_C0.4_D0.4_E2.5_F16 | Bottom | Wall | 2 | 3 | 84 |
CC8xxx | CC8-8w_A-3b_B3_C0.4_D0.4_E2_F16 | Bottom | Wall | 3 | 3 | 120 |
Eclipse | Eclipse-20f_A-2.5b_B1.5_C0_D0_E.9_F16 | Bottom | Floor | 2.5 | 1.5 | 90 |
Eclipse | Eclipse-20f_A-2b_B1.5_C0_D0_E.9_F16 | Bottom | Floor | 2 | 1.5 | 90 |
FCxxx | FCxxx-20f_A-2b_B1.5_C0_D0_E1.3_F16 | Bottom | Floor | 2 | 1.5 | 170 |
FCxxx | FCxxx-20f_A2.5b_B1.5_C0_D0_E1.3_F16 | Bottom | Floor | 2.5 | 1.5 | 190 |
P18xxx | P18-18f_A-1.5b_B3_C1.4_D1.4_E2.9_F16 | Bottom | Floor | 1.5 | 3 | 126 |
P18xxx | P18-18f_A-1.5s_B5.5_C1.4_D1.4_E2.9_F16 | Side | Floor | 1.5 | 5.5 | 126 |
P18xxx | P18-18f_A-2.5b_B3_C1.4_D1.4_E3_F16 | Bottom | Floor | 2.5 | 3 | 200 |
P18xxx | P18-18f_A-2.5s_B6_C1.4_D1.4_E3_F16 | Side | Floor | 2.5 | 6 | 200 |
P18xxx | P18-18f_A-2b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Floor | 2 | 3 | 150 |
P18xxx | P18-18f_A-2s_B5.7_C1.4_D1.4_E3.1_F16 | Side | Floor | 2 | 5.7 | 150 |
P18xxx | P18-18f_A-3b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Floor | 3 | 3 | 250 |
P18xxx | P18-18f_A-3s_B6.2_C1.4_D1.4_E3.2_F16 | Side | Floor | 3 | 6.2 | 250 |
P18xxx | P18-18f_A-4b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Floor | 4 | 3 | 398 |
P18xxx | P18-18f_A-4s_B6.4_C1.4_D1.4_E3.1_F16 | Side | Floor | 4 | 6.4 | 398 |
P18xxx | P18-18f_A-6b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Floor | 6 | 3 | 740 |
P18xxx | P18-18f_A-6s_B7.5_C1.4_D1.4_E3.1_F16 | Side | Floor | 6 | 7.5 | 740 |
P18xxx | P18-18f_A-8b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Floor | 8 | 3 | 740 |
P18xxx | P18-18f_A-8s_B8.4_C1.4_D1.4_E3.2_F16 | Side | Floor | 8 | 8.4 | 740 |
P18xxx | P18-18w_A-2.5b_B3_C1.4_D1.4_E3_F16 | Bottom | Wall | 2.5 | 3 | 200 |
P18xxx | P18-18w_A-2.5s_B6_C1.4_D1.4_E3_F16 | Side | Wall | 2.5 | 6 | 200 |
P18xxx | P18-18w_A-3b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Wall | 2.5 | 3 | 250 |
P18xxx | P18-18w_A-3s_B6.2_C1.4_D1.4_E3.2_F16 | Side | Wall | 3 | 6.2 | 250 |
P18xxx | P18-18w_A-4b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Wall | 4 | 3 | 398 |
P18xxx | P18-18w_A-4s_B6.4_C1.4_D1.4_E3.1_F16 | Side | Wall | 4 | 6.4 | 398 |
P18xxx | P18-18w_A-6b_B3_C1.4_D1.4_E3.1_F16 | Bottom | Wall | 6 | 3 | 740 |
P18xxx | P18-18w_A-6s_B7.5_C1.4_D1.4_E3.1_F16 | Side | Wall | 6 | 7.5 | 740 |
P18xxx | P18-18w_A-8b_B3_C1.4_D1.4_E3.2_F16 | Bottom | Wall | 8 | 3 | 740 |
P18xxx | P18-18w_A-8s_B8.4_C1.4_D1.4_E3.2_F16 | Side | Wall | 8 | 8.4 | 740 |
32CDBTxxx | 32CDBT-32f_A-2.5x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Sump | Floor | 2.5 x 2 | 2.98 | 100 |
32CDBTFGxxx | 32CDBTFG-32f_A-2.5x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Sump | Floor | 2.5 x 2 | 2.98 | 100 |
32CDBTVxxx | 32CDBTV-32f_A-2.5x2b_B2.98_C.95_D.2_E.475_F16 | Two Outer Sump | Floor | 2.5 x 2 | 2.98 | 100 |
PCxxx | PC-22.3f_A-2.5b_B2.9_C0_D0_E1.3_F16 | Bottom | Floor | 2.5 | 2.9 | 120 |
PCxxx | PC-22.3f_A-2.5x2b_B2.9_C0_D0_E1.3_F16 | Bottom | Floor | 2.5 x 2 | 2.9 | 200 |
PCxxx | PC-22.3f_A-2.5x4b_B2.9_C0_D0_E1.3_F16 | Bottom | Floor | 2.5 x 4 | 2.9 | 400 |
PCxxx | PC-22.3f_A-2b_B2.9_C0_D0_E1.3_F16 | Bottom | Floor | 2 | 2.9 | 104 |
PCxxx | PC-22.3f_A-2x2b_B2.9_C0_D0_E1.3_F16 | Bottom | Floor | 2 x 2 | 2.9 | 120 |
PCxxx | PC-22.3f_A-3x2b_B2.9_C0_D0_E1.3_F16 | Bottom | Floor | 3 x 2 | 2.9 | 184 |
R12MFxxx | R12MF-12f_A-1.5b_B3_C0.3_D0.7_E3.5_F16 | Bottom | Floor | 1.5 | 3 | 126 |
R12MFxxx | R12MF-12f_A-2.5b_B3.1_C0.3_D0.7_E3.5_F16 | Bottom | Floor | 2.5 | 3.1 | 160 |
R12MFxxx | R12MF-12f_A-2b_B3_C0.3_D0.7_E5.5_F16 | Bottom | Floor | 2 | 3 | 120 |
R12MFxxx | R12MF-12f_A-2b_B6_C0.3_D0.7_E3_F16 | Bottom | Floor | 2 | 6 | 150 |
914xxx | 914-9w_A-2.5b_B3_C1.6_D0.5_E2.6_F16 | Bottom | Wall | 2.5 | 3 | 250 |
914xxx | 914-9w_A-2b_B3_C1.6_D0.5_E2.8_F16 | Bottom | Wall | 2 | 3 | 170 |
914xxx | 914-9w_A-3b_B3_C1.6_D0.5_E2.5_F16 | Bottom | Wall | 3 | 3 | 250 |
914xxx | 914-9w_A-4b_B9.8_C1.6_D0.5_E1.8_F16[12] | Bottom | Wall | 4 | 9.8 | 430 |
9MFxxx | 9MF-9f_A-2b_B3_C1.6_D0.5_E2.8_F16 | Bottom | Floor | 2.5 | 3 | 186 |
9MFxxx | 9MF-9f_A-2b_B3_C1.6_D0.5_E2.8_F16 | Bottom | Floor | 2 | 3 | 170 |
9MFxxx | 9MF-9f_A-3b_B3_C1.6_D0.5_E2.5_F16 | Bottom | Floor | 3 | 3 | 275 |
9MFxxx | 9MF-9f_A-4b_B9.8_C1.6_D0.5_E1.8_F16 | Bottom | Floor | 4 | 9.8 | 275 |
9MFxxx | 9MF-9f_A-4s_B5.6_C1.6_D0.5_E1.7_F16[13] | Side | Floor | 4 | 5.6 | 258 |
9MFxxx | 9MF-9w_A-1.5b_B3_C1.6_D0.5_E0.6_F16 | Bottom | Wall | 1.5 | 3 | 126 |
9MFxxx | 9MF-9w_A-2.5b_B3_C1.6_D0.5_E2.6_F16 | Bottom | Wall | 2.5 | 3 | 186 |
9MFxxx | 9MF-9w_A-2b_B3_C1.6_D0.5_E2.8_F16 | Bottom | Wall | 2 | 3 | 170 |
9MFxxx | 9MF-9w_A-3b_B3_C1.6_D0.5_E2.5_F16 | Bottom | Wall | 3 | 3 | 200 |
9MFxxx | 9MF-9w_A-4b_B9.8_C1.6_D0.5_E1.8_F16[12] | Bottom | Wall | 4 | 9.8 | 275 |
A10RCFRxxx | A10RCFR-10f_A-1.5b_B0_C0_D0_E0_F16 | NA | Floor | 1.5 | 0 | 63 |
A10RCFRxxx | A10RCFR-10f_A-2,1.5b_B3_C0.4_D0.5_E1.5_F16 | Bottom | Floor | 2 & 1.5 | 3 | 200 |
A10RCFRxxx | A10RCFR-10f_A-2,2b_B3_C0_D0_E0_F16 | Bottom | Floor | 2 & 2 | 3 | 180 |
A10RCFRxxx | A10RCFR-10f_A-2.5,1.5b_B0_C0_D0_E0_F16 | NA | Floor | 2.5 & 1.5 | 0 | 150 |
A10RCFRxxx | A10RCFR-10f_A-2.5,2b_B0_C0_D0_E0_F16 | NA | Floor | 2.5 & 2 | 0 | 160 |
A10RCFRxxx | A10RCFR-10f_A-2.5b_B0_C0_D0_E0_F16 | NA | Floor | 2.5 | 0 | 119 |
A10RCFRxxx | A10RCFR-10f_A-2.5b_B3_C0.4_D0.5_E3.75_F16 | Bottom | Floor | 2.5 | 3 | 170 |
A10RCFRxxx | A10RCFR-10f_A-2b_B0_C0_D0_E0_F16 | NA | Floor | 2 | 0 | 119 |
A10RCFRxxx | A10RCFR-10f_A-3b_B0_C0_D0_E0_F16 | NA | Floor | 3 | 0 | 138 |
A10RCFRxxx | A10RCFR-10f_A-3b_B3_C0.4_D0.5_E3.25_F16 | Bottom | Floor | 3 | 3 | 170 |
A10RCFRxxx | A10RCFR-10f_A-3s_B5.2_C0.93_D0.45_E1.7_F16 [4][4] | Side | Floor | 3 | 5.2 | 240 |
A10RCFRxxx | A10RCFR-10f_A-4b_B0_C0_D0_E0_F16 | NA | Floor | 4 | 0 | 175 |
A10RCFRxxx | A10RCFR-10f_A-4b_B3_C0_D0_E0_F16 | Bottom | Floor | 4 | 3 | 240 |
A10RCFRxxx | A10RCFR-10f_A-4b_B3_C0_D0_E0_F16 - copy | Bottom | Wall | 4 | 3 | 225 |
A10RCFRxxx | A10RCFR-10f_A-4s,2.5b_B5.2_C1.1_D1.2_E2.5_F16[4] | Side & Bottom | Floor | 4 & 2.5 | 5.2 | 250 |
A10RCFRxxx | A10RCFR-10f_A-4s_B5.2_C1.1_D1.2_E2.5_F16[4] | Side | Floor | 4 | 5.2 | 250 |
A10RCFRxxx | A10RCFR-10f_A-6b_B9.25_C0.4_D0.5_E1.7_F16[5] | Bottom | Floor | 6 | 9.25 | 200 |
A10RCFRxxx | A10RCFR-10w_A-1.5b_B0_C0_D0_E0_F16 | NA | Wall | 1.5 | 0 | 63 |
A10RCFRxxx | A10RCFR-10w_A-2.5b_B0_C0_D0_E0_F16 | NA | Wall | 2.5 | 0 | 100 |
A10RCFRxxx | A10RCFR-10w_A-2.5b_B3_C0.4_D0.5_E3.75_F16 | Bottom | Wall | 2.5 | 3 | 170 |
A10RCFRxxx | A10RCFR-10w_A-2b_B0_C0_D0_E0_F16 | NA | Wall | 2 | 0 | 119 |
A10RCFRxxx | A10RCFR-10w_A-2b_B3_C0.4_D0.5_E.7_F16 | Bottom | Wall | 2 | 3 | 170 |
A10RCFRxxx | A10RCFR-10w_A-3b_B0_C0_D0_E1.5_F16 | NA | Wall | 3 | 0 | 119 |
